827.80Dec 16, 2025 EOD
| Avanti Feeds Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 512573 | NSE Symbol: | AVANTIFEED | P/E(TTM): | 19.68 |
| ISIN Demat: | INE871C01038 | Div & Yield%: | 1.09 | EPS(TTM): | 42.07 |
| Book Value(₹): | 188.22 | Market Cap(₹Cr.): | 11,278.41 | Face Value(₹): | 1.00 |
| Avanti Feeds Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 512573 | |
| NSE Symbol: | AVANTIFEED | |
| P/E(TTM): | 19.68 | |
| ISIN Demat: | INE871C01038 | |
| Div & Yield%: | 1.09 | |
| EPS(TTM): | 42.07 | |
| Book Value(₹): | 188.22 | |
| Market Cap(₹Cr.): | 11,278.41 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
827.80Dec 16, 2025 EOD |
827.95000000000005Dec 16, 2025 EOD |
| Today's Change(₹) |
16.75 (2.07 %) |
16.35 (2.01 %) |
| Open(₹) |
808.05
|
811.70
|
| Prev Close(₹) |
811.05
|
811.60
|
| Volume |
35607
|
842820
|
| Today's Range(₹) |
833.30 - 808.05
|
833.60 - 811.40
|
| 52-Week Range(₹) |
965.00 - 808.05
|
964.20 - 572.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
827.95000000000005(x 479)
|
827.95000000000005(x 479)
|